← Week 6 recap
College Football·CUSA
Missouri State Bears
1-4 · 2-3 ATS · 2-3 O/U
2026 seasonNo. 129 of 138
Offense
Overall rankNo. 118
Points / game21.8No. 111
Yards / game344No. 105
Pass yds / game209No. 91
Rush yds / game135No. 98
Defense
Overall rankNo. 124
Points allowed / game32.4No. 122
Yards allowed / game450No. 130
Yards / play allowed6.2
Penalty yds / game62No. 92
Units
Offensive lineNo. 106
Defensive lineNo. 118
Special teamsNo. 105
Turnover margin0
Season
Projected record3-9
Schedule so far-9.4No. 112
Schedule left-7.5No. 98
Luck-0.4
FuturesFanDuel · Oct 13
Conference
Win the Conference USA+3500
National title
Win it all-
2026 games
| Date | Opponent | Result | Line | ATS | O/U | YPP | Opp YPP | TO | |
|---|
| Sep 5 | @ Texas A&M | L 0-50 | +38.5 | L | u53.5 | 1.7 | 5.9 | 2-1 | |
| Sep 12 | Lindenwood | W 48-14 | -16.5 | W | o53.5 | 7.3 | 4.1 | 0-2 | |
| Sep 19 | Marshall | L 24-30 | +4 | L | o52.5 | 7.8 | 6.5 | 1-1 | |
| Sep 26 | @ SMU | L 24-34 | +30.5 | W | u60.5 | 3.9 | 7.5 | 1-2 | |
| Oct 8 | @ Western Kentucky | L 13-34 | -1.5 | L | u56.5 | 5.1 | 6.2 | 1-0 | Recap |
Schedule
Fantasy usage
Per-game averages over every game on file. PPR: 1 per catch, 0.1 per rushing or receiving yard, 6 per touchdown, 0.04 per passing yard, 4 per passing touchdown, -2 per interception. Half is half-PPR. Tgt% is the share of the team's targets.
Season leaders
Passing
| Player | C/Att | Yds | TD | INT | G |
|---|
| Skyler Locklear | 71/108 | 788 | 4 | 2 | 5 |
| Henry Belin IV | 19/34 | 250 | 2 | 1 | 4 |
| Elijah Leonard | 1/1 | 7 | 0 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | G |
|---|
| Breezy Dubar | 42 | 218 | 5.2 | 2 | 5 |
| Ramone Green Jr. | 46 | 209 | 4.5 | 2 | 5 |
| Skyler Locklear | 33 | 107 | 3.2 | 0 | 5 |
| Amar'e Johnson | 7 | 37 | 5.3 | 0 | 1 |
| Connor Lair | 17 | 33 | 1.9 | 1 | 5 |
| King Davis | 11 | 31 | 2.8 | 0 | 3 |
Receiving
| Player | Tgt | Rec | Yds | TD | G |
|---|
| Isaiah Myers | 25 | 20 | 419 | 3 | 4 |
| Mekhi Miller | 17 | 13 | 146 | 0 | 4 |
| Jmariyae Robinson | 30 | 19 | 134 | 0 | 4 |
| Jeron Askren | 12 | 8 | 59 | 1 | 3 |
| Witt Edwards | 2 | 2 | 56 | 1 | 2 |
| James Rexroat | 1 | 2 | 52 | 0 | 1 |
| Connor Lair | 3 | 3 | 46 | 0 | 5 |
| Dillon Hipp | 9 | 7 | 38 | 1 | 4 |
Defense
| Player | Tkl | Sacks | TFL | G |
|---|
| Jared Lloyd | 60 | 1 | 3.5 | 5 |
| J.J. O'Neal | 32 | 0 | 1 | 5 |
| Christian Ford | 30 | 0 | 0.5 | 5 |
| Joel Boamah | 22 | 0 | 1 | 5 |
| Anthony Mattison | 21 | 1 | 3.5 | 5 |
| Joel Kpassou | 20 | 0 | 1 | 5 |
| Jashawn Cooper | 19 | 0 | 1 | 4 |
| Martavis Blackmon | 18 | 1 | 1.5 | 4 |
Line, ATS and O/U are from the closing number, from Missouri State's side. YPP is yards per play. TO is turnovers, theirs then the opponent's. Schedule lines show once a book posts them. Overall offense and defense ranks are adjusted for opponent (points and yards per play against the defenses and offenses faced). Offensive line, defensive line and special teams are season rankings built from the play log and the kicking and return tables (line yards, sack and stuff rates, short-yardage conversions; field goals, punting and returns for and against). Schedule so far and left are the average rating of those opponents (points better or worse than an average team), ranked so No. 1 is the hardest. Luck is wins minus the wins this team's points scored and allowed would normally produce. See every team.
Free picks and weekly recaps, in your inbox.
Every card we play, emailed before game time, plus a recap of every CFB and NFL game each week. Every result tracked, wins and losses. Free, unsubscribe anytime.