← Week 6 recap
College Football·Mountain West
Northern Illinois Huskies
0-5 · 1-4 ATS · 2-3 O/U
2026 seasonNo. 124 of 138
Offense
Overall rankNo. 123
Points / game12.4No. 138
Yards / game291No. 130
Pass yds / game205No. 94
Rush yds / game86No. 136
Defense
Overall rankNo. 98
Points allowed / game34.6No. 129
Yards allowed / game395No. 112
Yards / play allowed6.0
Penalty yds / game46No. 27
Units
Offensive lineNo. 104
Defensive lineNo. 31
Special teamsNo. 138
Turnover margin-1
Season
Projected record3-9
Schedule so far+2.0No. 28
Schedule left-9.7No. 112
Luck-0.4
FuturesFanDuel · Oct 13
Conference
Win the Mountain West+40000
National title
Win it all-
2026 games
| Date | Opponent | Result | Line | ATS | O/U | YPP | Opp YPP | TO | |
|---|
| Sep 5 | @ Iowa | L 0-40 | +31.5 | L | u44.5 | 2.2 | 6.5 | 2-1 | |
| Sep 12 | Illinois State | L 24-28 | +2.5 | L | o47.5 | 4.7 | 4.0 | 2-2 | |
| Sep 19 | @ Arizona | L 17-42 | +34.5 | W | o50.5 | 5.1 | 6.9 | 0-1 | |
| Sep 26 | @ Georgia State | L 14-35 | +8.5 | L | u56.5 | 5.9 | 6.0 | 2-2 | |
| Oct 10 | Air Force | L 7-28 | +7 | L | u48.5 | 5.9 | 6.4 | 1-0 | Recap |
Schedule
Fantasy usage
Per-game averages over every game on file. PPR: 1 per catch, 0.1 per rushing or receiving yard, 6 per touchdown, 0.04 per passing yard, 4 per passing touchdown, -2 per interception. Half is half-PPR. Tgt% is the share of the team's targets.
Season leaders
Passing
| Player | C/Att | Yds | TD | INT | G |
|---|
| Taron Dickens | 97/140 | 977 | 3 | 3 | 5 |
| Brady Davidson | 4/6 | 27 | 0 | 0 | 1 |
| Jalen Macon | 5/13 | 20 | 0 | 1 | 2 |
Rushing
| Player | Car | Yds | Avg | TD | G |
|---|
| Telly Johnson Jr. | 65 | 300 | 4.6 | 3 | 5 |
| Elijah Porter | 24 | 92 | 3.8 | 1 | 5 |
| Jaiduan Cranford | 8 | 59 | 7.4 | 0 | 4 |
| Triston White | 2 | 2 | 1.0 | 0 | 1 |
Receiving
| Player | Tgt | Rec | Yds | TD | G |
|---|
| DeAree Rogers | 49 | 38 | 333 | 2 | 5 |
| La'Don Bryant | 29 | 17 | 220 | 0 | 5 |
| Cam Thompson | 16 | 10 | 115 | 1 | 5 |
| George Dimopoulos | 9 | 7 | 88 | 0 | 4 |
| Kelan McInerney | 7 | 4 | 60 | 0 | 2 |
| Rickey Taylor Jr. | 7 | 5 | 57 | 0 | 1 |
| Telly Johnson Jr. | 10 | 9 | 47 | 0 | 5 |
| Jason Fowler | 5 | 3 | 25 | 0 | 2 |
Defense
| Player | Tkl | Sacks | TFL | G |
|---|
| Jack Murray | 36 | 1 | 1.5 | 5 |
| Kyon Conyers | 36 | 0 | 1 | 5 |
| Jashawn Nelson | 35 | 1.5 | 3 | 4 |
| Brady Kerperin | 30 | 1 | 2.5 | 5 |
| Avery Jones | 26 | 2 | 2 | 5 |
| Malik Armstrong | 19 | 0 | 0 | 5 |
| Aaron Warren | 19 | 0 | 1 | 5 |
| Yassine Falke | 14 | 0 | 1 | 5 |
Line, ATS and O/U are from the closing number, from Northern Illinois's side. YPP is yards per play. TO is turnovers, theirs then the opponent's. Schedule lines show once a book posts them. Overall offense and defense ranks are adjusted for opponent (points and yards per play against the defenses and offenses faced). Offensive line, defensive line and special teams are season rankings built from the play log and the kicking and return tables (line yards, sack and stuff rates, short-yardage conversions; field goals, punting and returns for and against). Schedule so far and left are the average rating of those opponents (points better or worse than an average team), ranked so No. 1 is the hardest. Luck is wins minus the wins this team's points scored and allowed would normally produce. See every team.
Free picks and weekly recaps, in your inbox.
Every card we play, emailed before game time, plus a recap of every CFB and NFL game each week. Every result tracked, wins and losses. Free, unsubscribe anytime.