← Week 6 recap
College Football·ACC
Pittsburgh Panthers
5-1 · 4-2 ATS · 2-4 O/U
2026 seasonNo. 33 of 138
Offense
Overall rankNo. 53
Points / game34.8No. 40
Yards / game460No. 25
Pass yds / game300No. 15
Rush yds / game160No. 67
Defense
Overall rankNo. 24
Points allowed / game14.7No. 15
Yards allowed / game291No. 21
Yards / play allowed4.9
Penalty yds / game73No. 121
Units
Offensive lineNo. 60
Defensive lineNo. 11
Special teamsNo. 99
Turnover margin+5
Season
Projected record8-4
Schedule so far-2.6No. 61
Schedule left+7.5No. 50
Luck-0.3
FuturesFanDuel · Oct 13
Conference
Win the ACC+8000
Playoff
Make the playoff+6000
National title
Win it all+125000
2026 games
| Date | Opponent | Result | Line | ATS | O/U | YPP | Opp YPP | TO | |
|---|
| Sep 5 | Miami (OH) | W 59-14 | -16.5 | W | o47.5 | 8.6 | 5.0 | 0-1 | |
| Sep 12 | UCF | W 12-7 | -7.5 | L | u55.5 | 4.4 | 3.9 | 0-0 | |
| Sep 17 | Syracuse | W 27-13 | -10.5 | W | u51.5 | 6.1 | 4.9 | 1-2 | |
| Sep 26 | Bucknell | W 59-0 | -54.5 | W | u63.5 | 9.2 | 2.6 | 1-0 | |
| Oct 2 | @ Virginia Tech | W 35-33 | +1.5 | W | o53.5 | 4.8 | 6.8 | 0-4 | Recap |
| Oct 10 | North Carolina | L 17-21 | -3.5 | L | u47.5 | 4.3 | 5.3 | 2-2 | Recap |
Schedule
Fantasy usage
Per-game averages over every game on file. PPR: 1 per catch, 0.1 per rushing or receiving yard, 6 per touchdown, 0.04 per passing yard, 4 per passing touchdown, -2 per interception. Half is half-PPR. Tgt% is the share of the team's targets.
Season leaders
Passing
| Player | C/Att | Yds | TD | INT | G |
|---|
| Mason Heintschel | 98/148 | 1304 | 14 | 1 | 5 |
| Holden Geriner | 46/70 | 438 | 2 | 2 | 4 |
| Corey Dailey | 3/5 | 57 | 1 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | G |
|---|
| Damon Ferguson Jr. | 66 | 319 | 4.8 | 3 | 6 |
| La'Vell Wright | 44 | 190 | 4.3 | 4 | 5 |
| Ja'Kyrian Turner | 30 | 131 | 4.4 | 1 | 3 |
| Mason Heintschel | 30 | 112 | 3.7 | 1 | 5 |
| Justin Cook | 5 | 88 | 17.6 | 1 | 3 |
| Synkwan Smith | 10 | 47 | 4.7 | 0 | 1 |
Receiving
| Player | Tgt | Rec | Yds | TD | G |
|---|
| Cataurus Hicks | 39 | 21 | 365 | 3 | 6 |
| Bryce Yates | 21 | 17 | 245 | 1 | 6 |
| Carson Kent | 23 | 19 | 218 | 1 | 6 |
| Censere Lee | 29 | 19 | 204 | 4 | 6 |
| Malik Knight | 17 | 10 | 135 | 1 | 3 |
| Ja'Kyrian Turner | 11 | 10 | 104 | 1 | 3 |
| Demetrice McCray | 7 | 5 | 97 | 2 | 2 |
| Damon Ferguson Jr. | 20 | 16 | 95 | 1 | 6 |
Defense
| Player | Tkl | Sacks | TFL | G |
|---|
| Cruce Brookins | 37 | 0 | 0 | 5 |
| Jeremiah Marcelin | 27 | 0.5 | 3 | 6 |
| Alex Sanford Jr. | 26 | 2 | 6 | 6 |
| DeMarco Ward | 24 | 2 | 3.5 | 6 |
| Josh Guerrier | 24 | 0 | 1 | 5 |
| Raion Strader | 21 | 0 | 0 | 6 |
| Braylan Lovelace | 20 | 1 | 2 | 6 |
| Shawn Lee Jr. | 19 | 0 | 2 | 6 |
Line, ATS and O/U are from the closing number, from Pittsburgh's side. YPP is yards per play. TO is turnovers, theirs then the opponent's. Schedule lines show once a book posts them. Overall offense and defense ranks are adjusted for opponent (points and yards per play against the defenses and offenses faced). Offensive line, defensive line and special teams are season rankings built from the play log and the kicking and return tables (line yards, sack and stuff rates, short-yardage conversions; field goals, punting and returns for and against). Schedule so far and left are the average rating of those opponents (points better or worse than an average team), ranked so No. 1 is the hardest. Luck is wins minus the wins this team's points scored and allowed would normally produce. See every team.
Free picks and weekly recaps, in your inbox.
Every card we play, emailed before game time, plus a recap of every CFB and NFL game each week. Every result tracked, wins and losses. Free, unsubscribe anytime.